| Management number | 224247437 | Release Date | 2026/05/09 | List Price | US$16.40 | Model Number | 224247437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CQQ79F5J |
|---|---|
| Color | Beige |
| Style | Denim |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Straight |
| Material | 65% Cotton 33% Polyester 2% Spandex |
| Brand Name | Allegra K |
| Unit Count | 1 Count |
| Fabric Type | 65% Cotton, 33% Polyester, 2% Spandex |
| Part Number | a23110300ux0858 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Point |
| Manufacturer | Allegra K |
| Style Number | a23110300ux0858 |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Cropped |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 17.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form