| Management number | 225023079 | Release Date | 2026/05/09 | List Price | US$8.93 | Model Number | 225023079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. . That means if you set a goal, we’ll help you crush it. . We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.. . .
| UPC | 196884132408 |
|---|---|
| ASIN | B0BGWYFL7Z |
| Color | (426) Varsity Blue / / Blizzard |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Drift Tide Knit Short Sleeve T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Gym exercise |
| Style Name | Drift Tide Knit Short Sleeve T-shirt |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour |
| Style Number | 1372634 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1372634 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Fitness & Leisure |
| Global Trade Identification Number | 00196884132408 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form